NewField controllers
Trimble TSC710
Field controller with Android 14, a large 7-inch screen, a full keyboard and 5G. Qualcomm QCS6490, 8 GB RAM and 128 GB, rated IP68 and MIL-STD-810H.

NewTrimbleField controllers
Smartphone-style data collector with Android 14, a 6.3-inch screen and 5G. Use it on its own for GIS, with a GNSS receiver or as a total station controller.
Made to order, 2–3 weeks
| Screen | 6.3-inch, 2160 × 1080 (FHD+), 500 nits |
|---|---|
| Processor and memory | Qualcomm 6490 (8 cores, 2.7 GHz) · 6 GB RAM · 128 GB |
| Battery life | 9 h of normal use (Li-ion 5100 mAh, hot-swappable) |
| Weight | 287 g |
| Operating system | Android 14 (Google Mobile Services); security updates through the end of 2028 |
| Touchscreen | Gorilla Glass 3; finger, stylus (5 mm), glove and wet finger |
| Keys | Volume, power and a programmable key; left and right trigger buttons |
| Memory expansion | microSD card up to 256 GB |
| Communications | 5G, 4G LTE (2 nano-SIMs), Wi-Fi 6E, Bluetooth 5.2, NFC, USB-C (USB 3.1, DisplayPort) |
| Cameras and sensors | 16 MP autofocus rear camera with LED flash (ARCore, Depth API); 5 MP front; accelerometer, gyroscope, e-compass, proximity and light sensors |
| Internal GNSS | L1 + L5; GPS, GLONASS, Galileo, BeiDou, QZSS; 2–4 m |
| Battery | Li-ion 5100 mAh / 3.8 V, hot-swappable; 4 h to full charge (USB PD) |
| Protection | IP67; MIL-STD-810H; survives 1.22 m drops |
| Size and temperature | 172 × 81.2 × 24.3 mm (with bumpers); operating −20 to +55 °C |
Cadastral mapping and land boundary surveys.
Forest inventory, land degradation, wildlife monitoring and watershed studies.
Topographic maps, orthophotos, 3D models, survey and stakeout.
Specifications and features translated into Mongolian, as a PDF.
We help you choose equipment and arrange quotes, demo flights, operator training and service.